產品中心
HIFLEX/ROBOT_25x0.5mm2安徽天纜電氣有限公司HIFLEX B德標電纜應用范圍:
該柔性動力電纜,適合于固定安裝,以及在可自由移動,無強力引導,無拉伸承載環境下的柔性應用。在加工機械、生產線、工程安裝以及機床行業鋼鐵行業等需要嚴格電氣的場合作為控制線或者動力電纜使用。在室內,可安裝在干燥或潮濕的環境中;該電纜適用于戶外,但需要在合理的溫度范圍內固定安裝。線芯數
字標識可以讓用戶剝下很短的外護套即可清晰辨認。特種黑色PVC外護套,可以抵抗紫外線的輻射。電纜不允許直接浸在水中或者直埋地下。
HIFLEX B德標電纜電纜結構:
● 多股裸銅絲導體
● VDE 0295第5類;IEC 60228 第5類
● 特種PVC絕緣芯線
● 彩色芯線,根據VDE 0293-308色標規
● 保護導線帶有綠黃雙色標志(3芯及以上),OB表示無保護導線
● 芯線分層絞合成纜
● 阻燃耐油特種PVC外護套
● 護套顏色:銀灰色(RAL 7001)
HIFLEX B德標電纜技術參數:
工作電壓:Uo/U 600/1000V
測試電壓:5000V
絕緣電阻(+20℃):≧20MΩx km
Z小彎曲半徑:
固定安裝:約4 x 電纜外徑
移動安裝:約7,5 x 電纜外徑
使用溫度:
移動安裝:-5℃ 至 70℃
固定安裝:-30℃ 至 80℃
耐輻射性: ≤ 80×106cJ/kg
阻燃標準:IEC 60332-1
規格參數:
芯數×標稱截面積 | 電纜外徑 | 電纜重量 |
2x0.5 OZ | 7.0 | 75 |
3G0.5 | 7.4 | 85 |
3x0.5 OZ | 7.4 | 85 |
4G0.5 | 8.2 | 100 |
4x0.5 OZ | 8.2 | 100 |
5G0.5 | 8.6 | 115 |
5x0.5 OZ | 8.6 | 115 |
6G0.5 | 9.6 | 125 |
7G0.5 | 10.2 | 135 |
7x0.5 OZ | 10.2 | 135 |
8G0.5 | 10.7 | 150 |
8x0.5 OZ | 10.7 | 150 |
10G0.5 | 11.4 | 175 |
12G0.5 | 12.2 | 195 |
12x0.5 OZ | 12.2 | 195 |
14G0.5 | 13.1 | 225 |
16G0.5 | 13.7 | 245 |
18G0.5 | 14.2 | 275 |
20G0.5 | 15.3 | 290 |
21G0.5 | 15.9 | 300 |
25G0.5 | 17.3 | 330 |
30G0.5 | 17.9 | 345 |
32G0.5 | 18.4 | 350 |
34G0.5 | 19.4 | 500 |
40G0.5 | 20.8 | 560 |
42G0.5 | 21.6 | 590 |
50G0.5 | 23.1 | 700 |
52G0.5 | 23.6 | 730 |
61G0.5 | 24.5 | 820 |
65G0.5 | 26.0 | 860 |
80G0.5 | 27.0 | 950 |
100G0.5 | 31.0 | 1020 |
2x0.75 OZ | 7.5 | 95 |
3G0.75 | 8.0 | 105 |
3x0.75 OZ | 8.0 | 105 |
4G0.75 | 8.7 | 125 |
4x0.75 OZ | 8.7 | 125 |
5G0.75 | 9.5 | 135 |
5x0.75 OZ | 9.5 | 135 |
6G0.75 | 10.3 | 160 |
6x0.75 OZ | 10.3 | 160 |
7G0.75 | 11.1 | 180 |
7x0.75 OZ | 11.1 | 180 |
8G0.75 | 11.7 | 210 |
8x0.75 OZ | 11.7 | 210 |
9G0.75 | 12.6 | 225 |
10G0.75 | 12.8 | 235 |
12G0.75 | 13.0 | 250 |
12x0.75 OZ | 13.0 | 250 |
14G0.75 | 14.0 | 280 |
15G0.75 | 14.8 | 315 |
18G0.75 | 15.6 | 355 |
20G0.75 | 17.0 | 390 |
21G0.75 | 17.1 | 420 |
25G0.75 | 18.9 | 480 |
32G0.75 | 20.6 | 590 |
34G0.75 | 21.5 | 630 |
37G0.75 | 21.6 | 685 |
40G0.75 | 22.6 | 710 |
41G0.75 | 23.1 | 735 |
42G0.75 | 23.3 | 750 |
50G0.75 | 25.3 | 880 |
61G0.75 | 26.0 | 1050 |
65G0.75 | 27.5 | 1100 |
80G0.75 | 29.5 | 1480 |
100G0.75 | 34.0 | 1860 |
2x1.0 OZ | 8.2 | 75 |
3G1.0 | 8.6 | 85 |
3x1.0 OZ | 8.6 | 85 |
4G1.0 | 9.4 | 100 |
4x1.0 OZ | 9.4 | 100 |
5G1.0 | 10.4 | 125 |
5x1.0 OZ | 10.4 | 125 |
6G1.0 | 11.1 | 145 |
7G1.0 | 12.1 | 170 |
7x1.0 OZ | 12.1 | 170 |
8G1.0 | 12.7 | 220 |
9G1.0 | 13.7 | 240 |
10G1.0 | 14.0 | 265 |
10x1.0 OZ | 14.0 | 265 |
12G1.0 | 14.5 | 285 |
12x1.0 OZ | 14.5 | 285 |
14G1.0 | 15.4 | 310 |
16G1.0 | 16.7 | 350 |
18G1.0 | 17.2 | 400 |
20G1.0 | 18.2 | 445 |
21G1.0 | 18.7 | 500 |
24G1.0 | 19.5 | 540 |
25G1.0 | 20.8 | 560 |
26G1.0 | 21.5 | 580 |
30G1.0 | 22.1 | 640 |
34G1.0 | 23.5 | 740 |
36G1.0 | 23.7 | 780 |
40G1.0 | 25.6 | 840 |
41G1.0 | 25.6 | 875 |
42G1.0 | 25.6 | 880 |
50G1.0 | 26.8 | 1080 |
56G1.0 | 27.4 | 1170 |
61G1.0 | 28.0 | 1250 |
65G1.0 | 28.4 | 1550 |
80G1.0 | 30.0 | 1780 |
100G1.0 | 33.0 | 1900 |
2x1.5 OZ | 8.9 | 90 |
3G1.5 | 9.7 | 110 |
3x1.5 OZ | 9.7 | 110 |
4G1.5 | 10.4 | 140 |
4x1.5 OZ | 10.4 | 140 |
5G1.5 | 11.5 | 160 |
5x1.5 OZ | 11.5 | 160 |
6G1.5 | 12.5 | 185 |
7G1.5 | 13.5 | 220 |
7x1.5 OZ | 13.5 | 220 |
8G1.5 | 14.2 | 240 |
9G1.5 | 15.0 | 270 |
10G1.5 | 15.5 | 290 |
12G1.5 | 16.5 | 320 |
12x1.5 OZ | 16.5 | 320 |
14G1.5 | 16.8 | 380 |
16G1.5 | 18.7 | 440 |
18G1.5 | 19.5 | 510 |
19G1.5 | 20.5 | 540 |
20G1.5 | 20.5 | 580 |
21G1.5 | 21.6 | 600 |
25G1.5 | 23.4 | 720 |
32G1.5 | 25.7 | 860 |
34G1.5 | 26.6 | 930 |
40G1.5 | 29.2 | 980 |
42G1.5 | 29.5 | 1100 |
50G1.5 | 30.4 | 1370 |
56G1.5 | 31.8 | 1500 |
61G1.5 | 36.8 | 1660 |
65G1.5 | 38.2 | 1850 |
80G1.5 | 42.5 | 2250 |
100G1.5 | 44.0 | 2650 |
2x2.5 OZ | 9.8 | 150 |
3G2.5 | 10.4 | 170 |
3x2.5 OZ | 10.4 | 170 |
4G2.5 | 11.5 | 200 |
4x2.5 OZ | 11.5 | 200 |
5G2.5 | 12.8 | 240 |
5x2.5 OZ | 12.8 | 240 |
7G2.5 | 15.2 | 320 |
7x2.5 OZ | 15.2 | 320 |
8G2.5 | 15.7 | 380 |
12G2.5 | 18.2 | 540 |
14G2.5 | 19.3 | 620 |
18G2.5 | 21.7 | 780 |
21G1.5 | 24.0 | 920 |
25G2.5 | 26.0 | 1100 |
34G2.5 | 32.5 | 1430 |
42G2.5 | 36.8 | 1730 |
50G2.5 | 38.0 | 2050 |
61G2.5 | 40.3 | 2500 |
100G2.5 | 70.0 | 3800 |
2x4.0 OZ | 11.1 | 175 |
3G4.0 | 12.6 | 220 |
4G4.0 | 14.0 | 300 |
5G4.0 | 15.3 | 400 |
7G4.0 | 16.7 | 520 |
12G4.0 | 24.5 | 840 |
3G6.0 | 14.2 | 360 |
4G6.0 | 15.7 | 415 |
5G6.0 | 17.9 | 630 |
7G6.0 | 19.7 | 840 |
3G10 | 18.7 | 650 |
4G10 | 19.5 | 780 |
5G10 | 23.0 | 940 |
7G10 | 25.0 | 1280 |
3G16 | 19.7 | 690 |
4G16 | 21.9 | 1080 |
5G16 | 27.0 | 1550 |
7G16 | 30.8 | 1840 |
3G25 | 27.0 | 1430 |
4G25 | 30.0 | 1580 |
5G25 | 33.8 | 2020 |
7G25 | 49.7 | 2750 |
3G35 | 31.0 | 1870 |
4G35 | 33.0 | 2370 |
5G35 | 36.9 | 2860 |
3G50 | 35.9 | 2700 |
4G50 | 40.0 | 3400 |
3G70 | 42.0 | 3300 |
4G70 | 46.0 | 4800 |
4G95 | 60.0 | 6000 |
4G120 | 65.0 | 7450 |
安徽天纜電氣有限公司供應,安徽天纜電氣有限公司
電 話:0550-7531654
傳 真:0550-7045658
手 機:13965984935
地 址:安徽省天長市永豐工業園區2